Real Thieves Conviction Records:
|BACON, JENNIFER M|ALL OTHERS/UNKNOWN|FEMALE|BLACK|BROWN|5'03''|131|01/06/2005|04/28/1981
|BROADNAX, MARION L|BLACK|MALE|BLACK|BROWN|5'08''|174|03/06/2007|11/14/1951
|BROOKS, LARRY J|BLACK|MALE|BLACK|BROWN|5'10''|243|09/26/2008|03/19/1965
|PARKER, REGINALD A|BLACK|MALE|BLACK|BROWN|5'09''|184|03/01/2009|12/29/1967
|YOUNG, ARTHUR D|BLACK|MALE|BLACK|BROWN|5'07''|171|01/23/2004|03/30/1967
|BROWN, MARIE K|BLACK|FEMALE|BLACK|BROWN|5'04''|182|01/14/2009|01/02/1967
|ECKMAN, GARY A|WHITE|MALE|BLACK|HAZEL|5'08''|193|05/01/2009|02/05/1963
|KEMP, DEREK|BLACK|MALE|BLACK|BROWN|6'02''|226|10/17/2007|02/05/1959
|DURR, GREGORY D|BLACK|MALE|BLACK|BROWN|5'04''|134|05/07/2008|08/27/1962
|ADAMS, RAYMOND|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|205|03/01/2006|01/26/1964
|KNOWLES, ONEAL|BLACK|MALE|BLACK|BROWN|5'06''|157|08/06/2001|12/27/1981
|KULLANDER, VERNON R|WHITE|MALE|BROWN|BROWN|5'07''|183|01/31/2000|12/14/1954
|BOOS, RUSSELL W|WHITE|MALE|BROWN|HAZEL|5'09''|178|08/09/2001|04/10/1963
|EBENER, BRIAN T|WHITE|MALE|BROWN|BROWN|5'11''|161|02/16/2007|12/25/1971
|HAROLD, ANDREW|BLACK|MALE|BLACK|BROWN|5'11''|199|03/14/2003|01/01/1960
|BROWN, ASBURY|BLACK|MALE|BLACK|BROWN|5'10''|188|01/02/2006|07/17/1956
|BOYD, BLAIR B|BLACK|MALE|BLACK|BROWN|6'01''|182|01/16/2009|01/21/1988
|SULA, MIFIT L|WHITE|MALE|BROWN|BROWN|5'05''|185|05/27/2006|03/15/1959
|CLARK, ROBERT B|BLACK|MALE|BLACK|BROWN|5'10''|261|DECEASED|07/17/1947
|LEPORE, VICTOR V|WHITE|MALE|BLACK|BROWN|6'00''|200|04/23/2006|05/02/1963
|PACHECO, DAWN M|WHITE|FEMALE|BROWN|HAZEL|5'10''|190|11/13/2005|12/10/1974
|EDDIE, RYAN H|WHITE|MALE|BROWN|BLUE|6'00''|171|08/01/2007|02/18/1972
|GUY, JOHN M|WHITE|MALE|BROWN|BROWN|5'08''|160|04/01/2007|11/05/1965
|HARRIS, ANTHONY T|BLACK|MALE|BLACK|BROWN|6'02''|148|11/12/2002|06/25/1966
|CHANDLER, CATHERINE S|WHITE|FEMALE|BROWN|GREEN|5'08''|173|02/28/2009|12/06/1989
|GRANTIER, TIMOTHY|WHITE|MALE|BROWN|BLUE|5'10''|189|03/29/2004|11/04/1965
|HARRIS, WILLIAM C|BLACK|MALE|BLACK|BROWN|6'03''|282|04/09/2007|08/16/1978
|YOUNG, GIRARD D|BLACK|MALE|BLACK|BROWN|5'08''|278|03/28/2005|09/28/1966
|GUERRERO, EDGAR A|HISPANIC|MALE|BLACK|BROWN|5'02''|134|12/22/2000|04/25/1978</TBODY></FONT></TH></TR>
|TERRY, RANDALL E|BLACK|MALE|BLACK|BROWN|5'11''|251|03/01/2008|08/13/1964
|HOWARD, MCKINLEY JR.</A>|BLACK|MALE|BLACK|BROWN|5'11''|175|11/03/2005|08/11/1969
|GURR, MICHAEL L|WHITE|MALE|BROWN|GREEN|5'07''|170|09/02/2000|10/18/1954
|EDWARDS, ALHAJI S|BLACK|MALE|BLACK|BROWN|6'01''|236|09/20/2007|12/29/1981
|GRAY, JOHN E|BLACK|MALE|BLACK|BROWN|6'00''|196|11/27/2001|11/25/1946
|LOTT, JAMES|BLACK|MALE|BLACK|BROWN|6'00''|235|06/20/1998|11/23/1940
|YATES, JEROME B|BLACK|MALE|BLACK|BROWN|6'04''|227|11/16/2005|09/29/1960
|MIDDLETON, JOSHUA I|BLACK|MALE|BLACK|BROWN|5'10''|153|05/18/2009|11/13/1984
|HOLLOWAY, DAVID L|WHITE|MALE|BROWN|BROWN|5'11''|176|11/24/2008|06/02/1978
|MONTAVO, ANTONIO M|HISPANIC|MALE|BLACK|BROWN|5'05''|153|01/10/2008|06/19/1971
|POWELL, KEVIN A|BLACK|MALE|BLACK|BROWN|5'10''|178|01/23/2009|10/12/1957
|THOMAS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'11''|161|08/12/2006|04/26/1985
|FIGUEROA, MOSES J|WHITE|MALE|BROWN|BROWN|5'07''|135|10/02/2007|09/07/1984
|CARNLEY, JASON E|WHITE|MALE|BROWN|HAZEL|5'11''|222|07/09/2005|02/28/1978
|DUNCAN, VINCENT E|BLACK|MALE|BLACK|BROWN|5'06''|252|03/10/2006|09/28/1967
|KITTRELL, MARVIN L|WHITE|MALE|BROWN|BROWN|5'08''|165|02/01/2008|12/08/1969
|TURNER, TERRY J|WHITE|MALE|BROWN|BLUE|6'00''|174|12/01/2007|07/24/1953
|GORDON, JAMES M|WHITE|MALE|BROWN|HAZEL|6'01''|200|03/07/2008|06/26/1962
|BROWNING, FREDRICK|BLACK|MALE|BLACK|BROWN|5'05''|170|12/25/2001|08/20/1961
|FUENTES, PABLO|WHITE|MALE|BLACK|BROWN|5'09''|158|03/06/2009|04/06/1966
|MOHN, JOSHUA E|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|180|10/08/2006|08/31/1984
|HODGE, WILLIE D JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|201|06/12/2008|04/03/1985
|WESOLOWSKI, BRYANT S|WHITE|MALE|BROWN|BROWN|5'11''|170|08/06/2008|08/07/1969
|JOHNSON, JAMES E|BLACK|MALE|BLACK|BROWN|6'00''|240|11/15/2004|10/21/1947
|WEBB, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'08''|178|05/03/2008|03/21/1988
|JONES, MELVIN J|BLACK|MALE|BLACK|BROWN|5'10''|148|06/01/1998|11/02/1968
|BAKER, TIMOTHY F|BLACK|MALE|BLACK|BROWN|5'11''|230|06/09/2008|05/11/1976
|RILEY, KATHLEEN B|WHITE|FEMALE|BROWN|HAZEL|5'03''|172|03/17/1999|01/03/1962
|NORWOOD, TODD K|BLACK|MALE|BLACK|BROWN|5'07''|163|09/27/2007|05/11/1964
|ZADIC, ALEX A|WHITE|MALE|BROWN|BLUE|5'10''|190|04/30/2009|12/06/1970
|MCGEE, DWAYNE A JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|175|07/08/2008|10/25/1989
|HAND, TIMOTHY A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|161|07/11/2007|08/05/1987
|JOHNSON, NANCY L|BLACK|FEMALE|BLACK|BROWN|5'02''|162|10/05/2007|06/26/1966
|JONES, WAYNE A|WHITE|MALE|BROWN|BROWN|5'09''|154|10/01/1998|08/01/1959
|DIVITO, DENNIS H|WHITE|MALE|BROWN|BLUE|5'09''|175|09/03/2008|07/27/1947
|REIS, STEVEN N|WHITE|MALE|BROWN|HAZEL|5'09''|187|11/09/2006|12/11/1965
|RATZELL, JOHN L|WHITE|MALE|BROWN|BLUE|5'11''|209|04/11/2009|09/29/1958
|UPTAGRAFFT, WILLIAM G|WHITE|MALE|BROWN|HAZEL|6'02''|172|05/04/2003|12/09/1960
|KENOL, GARDY|BLACK|MALE|BLACK|BROWN|5'11''|220|01/06/2002|03/30/1978
|WATSON, JEREMY S|BLACK|MALE|BLACK|BROWN|6'02''|185|11/17/2007|09/11/1973
|VANBUREN, JAMES L|WHITE|MALE|BLACK|BROWN|6'02''|207|03/27/2007|12/18/1972
|MOORE, CURTIS G JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|144|08/29/2006|03/22/1969
|HORNE, KRISTINA|WHITE|FEMALE|BROWN|BROWN|5'08''|159|11/22/1998|01/18/1974
|TAYLOR, TAMMY K|WHITE|FEMALE|BROWN|BROWN|5'05''|233|02/01/2007|07/14/1961</TBODY></FONT></TH></TR>
|ANDERSON, JOHNNIE JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|194|06/17/2008|02/23/1961
|MATTHEWS, JAMES P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|127|03/01/2009|08/23/1988
|MCDOUGAL, GABRIELLE R|BLACK|FEMALE|BLACK|BROWN|5'05''|289|04/15/2004|03/09/1970
|JENNINGS, PHILLIP E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|205|10/26/2002|01/16/1980</TBODY></FONT></TH></TR>
|SMITH, JOHN P|BLACK|MALE|BLACK|BROWN|6'02''|270|10/09/2007|02/11/1972
|LOVE, RICKEY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|168|10/21/2006|10/13/1977
|BURNETT, MICHAEL|BLACK|MALE|BLACK|BROWN|5'05''|150|01/28/1998|06/11/1960
|ROBERTS, CHERI-LYNN|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|200|12/31/1997|09/12/1953
|GRADY, ABRAHAM|BLACK|MALE|BLACK|BROWN|5'09''|223|04/19/2000|02/07/1954
|MARSHALL, JOHN L|BLACK|MALE|BLACK|BROWN|5'06''|153|12/20/2007|02/06/1974
|MARTIN, BOBBY J|BLACK|MALE|BLACK|BROWN|5'11''|170|12/28/1998|04/10/1960
|EDWARDS, ANTRON D|BLACK|MALE|BLACK|HAZEL|6'02''|176|10/21/2008|11/28/1978
|EDWARDS, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'11''|155|04/01/2009|09/23/1974
|GATES, JASON L|WHITE|MALE|BROWN|HAZEL|5'10''|184|12/04/1998|05/04/1976
|CARDENAS, ROLANDO R|WHITE|MALE|BROWN|BROWN|5'08''|166|07/29/2002|09/14/1971
|PITTMAN, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|161|11/25/2003|11/01/1961
|BROWN, RONNIE D|BLACK|MALE|BLACK|BROWN|6'01''|190|02/13/2005|09/12/1962
|WILLIAMS, HORACE D|BLACK|MALE|BLACK|BROWN|6'00''|150|02/01/1999|11/15/1975
|WILLIAMS, TRAVIS|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'11''|180|06/30/2001|10/05/1977
|STUBBS, RODNEY L|BLACK|MALE|BLACK|BROWN|5'08''|140|04/15/1999|12/02/1959
|GILBERT, BRIAN|WHITE|MALE|BROWN|HAZEL|5'07''|159|08/03/2008|01/14/1986</TBODY></FONT></TH></TR>
|SPIVEY, DAVID C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|177|06/19/2002|11/16/1960</TBODY></FONT></TH></TR>
|HYATT, VICTOR K|WHITE|MALE|BLACK|HAZEL|5'11''|163|07/24/2005|08/16/1982
|LOUIS, VLADIMIR|BLACK|MALE|BLACK|BROWN|5'02''|173|03/24/2006|02/28/1983
|JOHNSON, LEANDRIS|BLACK|MALE|BLACK|BROWN|6'00''|222|10/06/2007|06/15/1975
|THILL, EUGENE J JR</A>|WHITE|MALE|BROWN|BLUE|6'00''|188|08/09/2008|07/14/1962
|HUNTER, JOEL|BLACK|MALE|BLACK|BROWN|6'00''|177|03/21/2009|04/03/1954
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly dog that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
